Supported loss runs
The following table lists the loss runs that Underwriting Management currently supports.
| Carrier | Returned Carrier Name | Supported Loss Run Formats | Comments |
|---|---|---|---|
| Accident Fund | AccidentFund | Loss Analysis | |
| Acuity | Acuity | Claim Experience Summary | |
| AIG | AIG | AIG Loss Run | A single loss run PDF will be split into multiple loss run XML elements (one per policy). |
| AM Trust | AMTrust | WC Loss Run Report, WC Insured Loss Run Report | |
| Amerisure | Amerisure | Commercial Risk Experience Loss Run | Uses sub-claims; a single loss run PDF will be split into multiple loss run XML elements (one per policy). |
| Atlas | Atlas | Workers Compensation Insured Losses Report | |
| Applied Underwriters | AppliedUnderwriters | Loss Run | |
| Arch | Arch | Standard Loss Report by Policy | A single loss run PDF will be split into multiple loss run XML elements (one per policy). |
| Auto-Owners | AutoOwners | Policy Loss History Report | Only tested for Workers' Compensation. |
| Benchmark | Benchmark | Cumulative Loss Run Report, CompStar Detailed Claim Report | |
| Berkshire Hathaway Homestate Companies | BerskshireHathaway | Loss Run Report | |
| Berkshire Hathaway GUARD | BerskshireHathawayGUARD | Berkshire Hathaway GUARD Insurance Companies WC Loss Run | |
| Bridgefield Summit | Bridgefield | Workers' Compensation Detail Loss Run | |
| Chubb | Chubb | Business Loss Run | Consecutive claims with the same claim number are combined into a single claim. |
| Cincinnati Insurance | Cincinnati | Claims Loss Runs | |
| CompWest | CompWest | Loss Analysis | |
| CNA | CNA | Agency and Customer Loss Report | |
| EMC | EMC | Commercial Experience Report | The font used in this loss run is dot-matrix like, and the OCR results are below average. |
| Employers | Employers | Claims History Report (Loss Run) | Net Expenses |
| Everest | EverestNational | Loss Run for Everest National Insurance Company | A single loss run PDF will be split into multiple loss run XML elements (one per policy). |
| FCCI | FCCI | Loss Run Summary | |
| Federated | Federated | Authentic Loss History | Uses sub-claims. |
| Hanover | TheHanover | Claims Details | Each line of business is returned as a separate loss run with totals because the line of business always starts on a new page. |
| Hartford | TheHartford | Loss Run | |
| ICW | ICWGroup | Workers' Compensation Loss Analysis Report | |
| Liberty Mutual | LibertyMutual | 3 types: Loss History, Itemized Statement of Loss (RISKTRAC or Information Warehouse), Multi-Line Detail | |
| Lion Insurance | Lion | Workers' Compensation Claim Summary | |
| Markel | Markel | "WC Claim Summary And Detail" or "First Comp" "Claim Detail" | Only tested for Workers' Compensation. |
| Nationwide | Nationwide | Detailed Report (Type of Loss/Cause of Loss Detailed) | Only tested for Workers' Compensation; uses sub-claims. |
| Pinnaco | Pinnacol | Standard Loss Run Report | |
| Preferred Employers | PreferredEmployers | Loss Experience Report | |
| QBE | QBE | Workers Compensation Loss Run | |
| Sentry | Sentry | 2 types: Standard Loss Run, Account Claims Information | |
| State Compensation Insurance Fund (SCIF) | SCIF | Loss Analysis Report | |
| Selective | Selective | Claims Inquiry System Loss Run | Uses sub-claims. |
| Texas Mutual | TexasMutual | Loss Run Report | |
| Travelers | Travelers | Detail Loss Report | |
| UFG | UFG | loss runs ordered from ufgAgent.com | |
| Westfield | Westfield | Policy Claims History Report | Only tested for Workers' Compensation; uses sub-claims and Net Expenses. |
| Zenith | TheZenith | 2 types: Loss Experience Report, TheZenith Connection Loss Run report | |
| Zurich | Zurich | Zurich North America Customer Loss Runs Loss Detail |
